product
| Ingredients | Blend of selected and roasted coffee beans |
| Internal Code | 402 |
| Net Weight Sales Unit Ast. X 10 pcs | 1000 g |
| Packaging Sales Unit Ast. X 10 pcs. | 1 kg pack with one-way valve |
| Packaging | carton no. 6 bags |
| Ean Code | 800168760004 |
| Primary Packaging | polylaminate polyester, aluminum, polyethylene. MOCA certifications |
| Secondary Packaging | cardboard master |
| Lot coding reported on the label eg. | 01DP15A where 01 = production sequence D = Production line P = Year of production 15 = Day of production A = Month of production |
| Cartons per pallet | 72 |
| Cartons by layers | 6x12 |
| PC measures cm | 33 x 8 x 14 |
| CARTON measures cm | 34 x 26 x 29 |
| Pallet height mt | 2,05 |
| Expiry | 24 months from the production date |
| Storage conditions | Store in a cool, dry place away from sources of heat and humidity |
| Allergens | Absent |
| How to use | Blend of coffee beans for bars to grind |
| Organoleptic profile | intense aroma, rich and vigorous taste |
| Roasting | average |
| Physico-chemical characteristics | Humidity%: 3 max; Ochratoxin A; ppb: < 3 Filth Test n / 25 g: Negative; Acrylamide u / kg: <400 |
| Microbiological characteristics | in relation to the roasting process, the presence of microorganisms is not significant |
| Manufacturing plant | Caffè Trombetta Spa, Via dei Castelli Romani, 132 00071 Pomezia (Roma) - Italy, tel. +39 06 9114221 |









Reviews
There are no reviews yet.